Complete Information of KLM Airlines Changi Airport
At Singapore Changi Airport, Terminal 1 is the KLM Airlines SIN Terminal.
Airport Name | Singapore Changi Airport |
KLM Airlines Singapore Airport Address | Singapore |
Airport Code | SIN |
KLM Airlines Singapore Airport Contact Number | +65 6595 6868 |
KLM Airlines SIN Terminal | Terminal 1 |
Working Hours | 24 hours |
Official Website | www.klm.com |
www.facebook.com/KLMArgentina | |
twitter.com/KLM | |
You Tube | https://www.youtube.com/@KLM |
www.instagram.com/klm |
Services offered at Singapore Airport – SIN Terminal by KLM Airlines
Flight Ticket Booking | Immigration Services | Airport Transportation |
Flight Ticket Rescheduling | In-Flight Wifi | Seats Enquiries and Selection |
Web / Mobile App Check-in | Airport Wifi | Crown Lounge |
Airport Counter Check-in | In-Flight Entertainment | Visa on Arrival |
Self Service Kiosk Check-in | In-Flight Duty Free Items | Transit Information |
Unaccompanied Minor | Airport Facilities | Receipts and Refunds |
Baggage Allowance | Delayed Flights | SkyTeam Lounges |
Duty Free Allowance | VIP Lounge Service | Flying Blue |
Flight Information | Corporate Reward Program | Travel Insurance |
Airport Lounges | Animals and Pets | SkyTeam Codeshare Partners |
Visa Information | Concierge Services | Airport Transfers |
In-Flight Meals | Sports Equipment | Missing Luggage |
Visit all KLM Airlines Terminals Globally